Transportation Information
Arrive in Daejeon within 2 hours from anywhere in the country
Airport Limousine
Operation section | First bus | Last bus | Number of trips |
Daejeon (Complex Terminal) → Incheon International Airport T1 | 02:50 | 18:30 | 63 times |
| Incheon International Airport T1 → Daejeon (Complex Terminal) | 00:30 | 23:50 | 63 times |
| Daejeon (Government Complex Terminal) → Incheon International Airport T1 | 02:59 | 18:45 | 63 times |
| Incheon International Airport T1 → Daejeon (Government Complex Terminal) | 00:30 | 23:50 | 63 times |
Daejeon (Complex Terminal) → Cheongju International Airport | 06:35 | 16:30 | 5 times |
| Cheongju International Airport → Daejeon (Complex Terminal) | 10:50 | 18:05 | 3 times |
※ Requires confirmation of airline used for each Incheon Airport Terminal 1 and 2 (timetable subject to change)
Terminal 1 → Daejeon Complex Terminal (First bus 00:30, Last bus 23:50)
Terminal 2 → Daejeon Complex Terminal (First bus 00:10, Last bus 23:30)
Train
Type | City travel route | Time required | Number of trips |
KTX | Seoul - Daejeon | 01:00 | 50 times |
Busan - Daejeon | 01:50 | 49 times | |
| Seoul (Yongsan) - Seodaejeon | 01:00 | 8 times | |
| Mokpo - Seodaejeon | 02:20 | 2 times | |
Saemaeul | Seoul - Daejeon | 01:40 | 10 times |
| Busan - Daejeon | 03:00 | 7 times | |
| Seoul (Yongsan) - Seodaejeon | 01:40 | 9 times | |
| Mokpo - Seodaejeon | 03:00 | 9 times |
Taxi (from/to Daejeon Convention Center)
- Daejeon Station - about 20 minutes
- Seodaejeon Station - about 20 minutes
- Daejeon Government Complex - about 5 minutes
- Yuseong Terminal - about 15 minutes
- Daejeon Complex Terminal - about 20 minutes
Exhibition Hall 1, Daejeon Convention Center (DCC)